The D480 is the best value-added system:
Features and Programs:
| Part Listings and Prices: | ||||
|---|---|---|---|---|
| Part No. | Description | Qty | Price ($) | Included |
| 12-0422 | Easy-Laser D480 | 1 | 8820 | x |
| 12-0279 | Display unit D279 14 programs | 1 | 5990 | 1 |
| 03-0592 | Protective case for display unit | 1 | 100 | 1 |
| 12-0423 | M-Unit 10 incl | 1 | 4490 | 1 |
| 12-0424 | S-Unit 10 incl | 1 | 4490 | 1 |
| 12-0074 | Cable 2m | 1 | 230 | 2 |
| 12-0016 | Shaft bracket with chain | 1 | 370 | 2 |
| 12-0319 | Chain 900 mm | 1 | 50 | 2 |
| 12-0059 | Rods 60 mm | 4 | 150 | 1 |
| 12-0324 | Rods 120 mm | 8 | 240 | 1 |
| 12-0012 | Measuring Tape | 1 | 12 | 1 |
| 03-0242 | Battery R14 1.5v | 1 | 2 | 4 |
| 12-0425 | PC Cable 1.8m incl Adapter USB | 1 | 80 | 1 |
| 05-0314 | CD with EasyLink Windows program | 1 | 3 | 1 |
| 05-0100 | Manual | 1 | 30 | 1 |
| 12-0010 | Carrying Case | 1 | 780 | 1 |

| TECHNICAL SPECIFICATIONS | |
|---|---|
| Type of laser | Diode Laser |
| Measurement Distance | Up to 33 ft [10 m] |
| Laser Wavelength | 635-670nm, visible red light |
| Temperature Range | 0-50 °C [32-122°F] |
| Relative Humidity | 10-95% |
| Weight of System | 15.6 lbs. [7.1 kg] |
| DISPLAY UNIT SPECIFICATIONS | |
|---|---|
| Display | Backlit dot matrix LCD. 2.87"x2.87 [73x73 mm] |
| Displayed Resolution | Changeable: 0.1, 0.01, 0.001mm; 5, 0.5, 0.05 mils/thou |
| Battery Type | 4 x 1.5 V R14 (C) |
| Battery Operation | 24-48 hours depending on connected equipment |
| Housing Material | Anodized aluminum/ABS plastics |
| Dimensions | WxHxD: 180x180x45 mm [7.1”x7.1”x1.8”] |
| Weight | 1250 g [2.8 lbs] |
| Settings | Value filtering, contrast and unit (mil/thou/mm) |